Credits
Special Thanks To:
Bill Armstrong | AirNikon | BFG | Bob Whitney |
Brian Gore | Bruce Highland | Clive Dyball | Conrad E. Smith |
Duncan Mills | Chris Voci | Frank Shaefer | G. Bonecke |
George Gayuski | John Burgess | John Kelley | John Stewart |
Joesph Wizner | Jorge Mauro | Marlo Plate | P. St. John Turner |
Paul Dopson | Stefan Ottosson | Ted Quackenbush | George Hamlin |
Eduard Marmet | James Reppucci | Alastain T. Gardiner | Sunil Gupta |
Paul Robinson | Ulrich Boenecke | Flemming Fogh | Ray Harvey |
David Rubenstein | Gary Watt | Stefan Sjorgren | John Cushma |
Jordi Grife | Adrian Falconer | Donald Botts | K. VonWedelstaedt |
Allan Rossmore | Ronald Herzog | Richard Silagi | Thomas Reich |
Propfreak | William Tauer | Colin Zuppicich | Lars Soderstrom |
Andy Martin | Dietmar Schreiber | Rajesh Changela | Sarah Ward |
C.A. Gage | Rainer Nyberg | Paul Keeslar | Roderick Eime |
Roy Nagl | Steve Sakellarios | Paul G. Moore | Willy Kaemena |
Jan G.Visser | Juan Mera | David Burgess | Eugene Hollingsworth |
Illustrations, Photos and Information taken from:
Pan Am: An Airline and its Aircraft (1987)
written by: R.E.G. Davies
illustrations by: Mike Machat
published by: Orion Books
Photo credits: "Aviation Disasters", David Gero, Patrick Stephens Limited
Photo credits: "SkyGods", Robert Gandt, William Morrow & Company, Inc.
Information taken from: www.planecrashinfo.com, www.geocities.com/CapitolHill/5260/