Pan Am Clipper Names
1934-1991
Source:
www.panam.org
As many people know, flying used to be
viewed as a big event, with women and children in their Sunday best and
men in suits that would make
Santander Consumer USA executives jealous. Now flying is considered
more of a dreaded requirement than an exciting occasion. While you might
still see business
executives
like those from Santander Consumer USA in
crisp suits, you are much more likely to see people in sweatpants and
t-shirts waiting at the gate. Aside from the dress-code and excitement,
another aspect that has been lost over the years has been the naming of
planes and perhaps that has even been partially responsible for the apathy
flying receives today. In the early days Santander Consumer USA sales rep
could brag to his friends about how he flew on planes like the Bostonian
or the Belle of the Skies. Today, that same
employee couldn’t even tell you if he flew on an Airbus or a Boeing.
Perhaps its time to bring back plane names and add a little luxury back into air travel. |
Name | Ship | Type | Enter | Ended | Notes |
Service | Service | ||||
Clipper Alaska | NC16735 | Sikorsky S42B | 1936 | 1946 | Scrapped |
Clipper Alert | N4731 | Boeing 727-235 | 1980 | ||
American Clipper | NC18606 | Boeing 314 | 1939 | 1946 | |
Clipper America | N86527 | Lockheed 749 | 1947 | 1950 | Sold Air France |
N1025V | Boeing 377 | 1949 | |||
N90941 | Boeing 377 | 1950 | |||
N747PA | Boeing 747-121 | 1970 | 1991 | Renamed Juan T. Trippe | |
N529PA | Boeing 747SP | 1983 | |||
N202PA | Airbus A300B4 | 1984 | 1991 | ||
Clipper Andrew Jackson | N6106C | Douglas DC-6B | 1953 | ||
Clipper Ann McKim | N414PA | Boeing 707-321B | 1965 | ||
Clipper Antilles | NC15374 | Sikorsky S42B | 1935 | 1946 | Scrapped |
Anzac Clipper | NC18611 | Boeing 314 | 1941 | ||
Clipper Archer | N88898 | Douglas DC-4 | 1946 | ||
N355PA | Boeing 727-121 | 1965 | |||
N445PA | Boeing 707-321C | 1966 | |||
Clipper Arctic | N6116C | Douglas DC-6B | 1954 | ||
Clipper Argonaut | N88946 | Douglas DC-4 | 1947 | ||
N410PA | Boeing 707-321B | 1965 | |||
N356PA | Boeing 727-121 | 1965 | |||
N551PE | Boeing 727-227 | 1986 | |||
Atlantic Clipper | NC18604 | Boeing 314 | 1939 | 1946 | |
Clipper Atmosphere | N81NA | Douglas DC10-30 | 1980 | ||
Clipper Aurora | N88940 | Douglas DC-4 | 1946 | ||
N6532C | Douglas DC-6B | 1952 | |||
N725PA | Boeing 707-321 | 1959 | |||
N82NA | Douglas DC10-30 | 1980 | |||
Clipper Australia | N88952 | Douglas DC-4 | 1947 | ||
Clipper Balboa | N6107C | Douglas DC-6B | 1953 | ||
N785PA | Boeing 720B | ||||
Clipper Bald Eagle | N88833 | Lockheed 1049 | 1946 | Sold Panair do Brasil | |
N1024V | Boeing 377 | 1949 | |||
N731PA | Douglas DC-7C | ||||
N730PA | Boeing 707-321 | 1959 | |||
N904PA | Boeing 747-221F | ||||
N508PA | Lockheed 1011-500 | 1980 | |||
Clipper Beacon Light | N9674 | Boeing 747-123 | 1983 | ||
Clipper Belle of the Sea | N738PA | Boeing 747-121 | 1970 | ||
N4704U | Boeing 747 | ||||
Clipper Belle of the Skies | N88913 | Douglas DC-4 | 1946 | ||
N726PA | Boeing 747-212B | 1984 | |||
Clipper Berlin | N361PA | Boeing 727-204 | 1979 | ||
N385PA | Boeing 737-200 | ||||
N801PA | Airbus A310-222 | 1985 | 1991 | ||
Bermuda Clipper | NC16735 | Sikorsky S42B | 1936 | 1941 | Lost Hong Kong 1941 |
Clipper Berolina | N357PA | Boeing 727-121 | |||
Clipper Betsy Ross | N6523C | Douglas DC-6B | 1952 | ||
N806PA | Airbus A310-222 | 1986 | 1991 | ||
NC16736 | Sikorsky S42B | 1937 | 1943 | Lost Manaus 1943 | |
N806PA | Airbus A310-222 | 1986 | |||
Clipper Black Hawk | N88889 | Douglas DC-4 | 1946 | ||
N732PA | Douglas DC-7C | ||||
N402PA | Boeing 707-321B | 1965 | |||
N539PA | Boeing 747SP | 1979 | Renamed Liberty Bell | ||
N511PA | Lockheed 1011-500 | 1981 | 1986 | ||
Clipper Black Sea | N743PA | Boeing 747-121 | 1970 | ||
Clipper Black Warrior | N88902 | Douglas DC-4 | 1946 | ||
Clipper Bluejacket | N812PA | Douglas DC8-32 | 1960 | 1971 | |
N733PA | Douglas DC-7C | ||||
Clipper Bonita | N783PA | Boeing 720B | 1963 | ||
Clipper Borinquen | N450PA | Boeing 707-321CF | 1967 | ||
Clipper Boston | N209PA | Airbus A300B4 | 1984 | 1991 | |
Clipper Bostonian | N88941 | Douglas DC-4 | 1945 | ||
N813PA | Douglas DC8-32 | 1960 | 1969 | Sold Air Cargo | |
Brazilian Clipper | NC822M | Sikorsky S42 | 1934 | 1946 | |
Clipper Buena Vista | N316PA | Boeing 727-121 | 1965 | ||
California Clipper | NC18602 | Boeing 314 | 1939 | 1950 | |
Capetown Clipper | NC18612 | Boeing 314 | 1941 | 1946 | |
Clipper Carib | N6534C | Douglas DC-6B | 1952 | ||
N780PA | Boeing 720B | 1963 | |||
Clipper Caribbean | N88831 | Lockheed 1049 | 1946 | 1946 | Lost Shannon 1946 |
N798PA | Boeing 707-321CF | 1964 | |||
Clipper Caroline | N735PA | Douglas DC-7C | |||
N710PA | Boeing 707-121 | 1958 | |||
N814PA | Douglas DC8-32 | 1960 | 1968 | Sold Delta Air Lines | |
Clipper Cathay | N802PA | Douglas DC8-32 | 1961 | 1969 | Sold Delta Air Lines |
N727PA | Boeing 747-212B | 1984 | |||
Clipper Celestial | N88959 | Douglas DC-4 | 1945 | ||
N407PA | Boeing 707-321B | 1965 | |||
Clipper Celestial Empire | N435PA | Boeing 707-321B | 1965 | ||
N83NA | Douglas DC10-30 | 1980 | |||
Clipper Challenge | N88837 | Lockheed 1049 | 1946 | Sold Panair do Brasil | |
Clipper Challenger | N767PA | Boeing 707-321C | 1963 | ||
N4732 | Boeing 727-235 | 1980 | |||
Clipper Champion of the Seas | N734PA | Boeing 747-121 | 1969 | 1991 | Ex Flying Cloud |
Clipper Charger | N736PA | Douglas DC-7C | |||
N815PA | Douglas DC8-32 | 1960 | 1969 | ||
N4733 | Boeing 727-235 | 1980 | |||
Clipper Chariot of Fame | N491PA | Boeing 707-321B | 1965 | ||
Clipper Charlottenburg | N69AF | Boeing 737-200 | |||
Clipper Charmer | N88908 | Douglas DC-4 | 1946 | ||
N421PA | Boeing 707-321B | 1965 | |||
N4734 | Boeing 727-235 | 1980 | |||
Clipper Chicago | N213PA | Airbus A300B4 | 1984 | 1991 | |
China Clipper | NC14716 | Martin M130 | 1935 | 1945 | Lost Trinidad 1945 |
N540PA | Boeing 747SP | 1979 | |||
China Clipper II | N723PA | Boeing 747-212 | 1985 | 1991 | |
Clipper Climax | N737PA | Douglas DC-7C | |||
N446PA | Boeing 707-321B | 1966 | |||
Clipper Colombia | NC822M | Sikorsky S42 | 1937 | 1946 | |
Clipper Comet | N19910 | Boeing 307 | 1937 | 1941 | |
Clipper Competitor | N4751 | Boeing 727-235 | 1980 | ||
Clipper Constitution | N1038V | Boeing 377 | 1949 | ||
N708PA | Boeing 707-121 | 1958 | |||
N532PA | Boeing 747SP | 1976 | |||
N811PA | Airbus A310-324 | 1987 | |||
Clipper Courier | N88860 | Lockheed 1049 | 1946 | Sold Panair do Brasil | |
N90925 | Lockheed 1049 | 1950 | Sold Delta Air Lines | ||
N706PA | Boeing 707-331 | 1959 | |||
N905PA | Boeing 747-221F | 1979 | |||
Clipper Courser | N88885 | Douglas DC-4 | 1945 | ||
N756PA | Douglas DC-7C | ||||
N790PA | Boeing 707-321CF | 1964 | |||
Clipper Crest of the Wave | N748PA | Boeing 747-121 | 1970 | ||
Clipper Crystal Palace | N427PA | Boeing 707-321B | 1965 | ||
Clipper Cyclone | N88937 | Douglas DC-4 | 1947 | ||
Clipper Dallas | N210PA | Airbus A300B4 | 1984 | 1991 | |
Clipper Daring | N4735 | Boeing 727-235 | 1980 | ||
Clipper Dashaway | N703PA | Boeing 707-331 | 1959 | ||
N4736 | Boeing 727-235 | 1980 | |||
Clipper Dashing Wave | N749PA | Boeing 747-121 | 1970 | ||
Clipper Dauntless | N88909 | Douglas DC-4 | 1946 | ||
N401PA | Boeing 707-321B | 1965 | |||
Clipper Davy Crockett | N88905 | Douglas DC-4 | 1946 | ||
Clipper Dawn | N4061K | Douglas DC-6B | 1953 | ||
Clipper Defender | N6104C | Douglas DC-6B | 1953 | ||
N749PA | Douglas DC-7C | ||||
N4741 | Boeing 727-235 | 1980 | |||
Clipper Defiance | N88901 | Douglas DC-4 | 1946 | ||
N704PA | Boeing 707-331 | 1959 | |||
N4737 | Boeing 727-235 | 1980 | 1982 | ||
Clipper Derby | N754PA | Douglas DC-7C | |||
N817PA | Douglas DC8-32 | 1960 | 1968 | Sold Delta Air Lines | |
Clipper DeSoto | N6117C | Douglas DC-6B | 1954 | ||
N782PA | Boeing 720B | 1963 | |||
N317PA | Boeing 727-121 | 1965 | |||
Clipper Detroit | N212PA | Airbus A300B4 | 1984 | 1991 | |
Dixie Clipper | NC18605 | Boeing 314 | 1939 | 1950 | |
Dominican Clipper | NC15376 | Sikorsky S42A | 1936 | 1946 | Scrapped |
Clipper Don Quixote | N88925 | Douglas DC-4 | 1948 | ||
Clipper Donald McKay | N88838 | Lockheed 1049 | 1946 | Sold Panair do Brasil | |
N701PA | Boeing 707-331 | 1959 | |||
Clipper Dreadnought | N88903 | Douglas DC-4 | 1946 | ||
N870PA | Boeing 707-321C | 1966 | |||
Clipper Dusendroschke | N340PA | Boeing 727-121QC | 1966 | ||
Clipper Dusseldorf | N90906 | Douglas DC-4 | 1950 | ||
Clipper Eagle | N88896 | Douglas DC-4 | 1946 | ||
N462PA | Boeing 707-321CF | 1967 | |||
N501PA | Lockheed 1011-500 | 1980 | |||
Clipper Eagle Wing | N492PA | Boeing 707-321B | 1965 | ||
N505PA | Lockheed 1011-500 | 1980 | |||
Clipper East Indian | N88888 | Douglas DC-4 | 1945 | ||
N755PA | Douglas DC-7C | ||||
N816PA | Douglas DC8-32 | 1960 | 1968 | ||
Clipper Eclipse | N88845 | Lockheed 1049 | 1947 | 1947 | Lost Syria 1947 |
N90948 | Boeing 377 | 1950 | |||
N746PA | Douglas DC-7C | ||||
N409PA | Boeing 707-321B | 1965 | |||
N63NA | Douglas DC10-10 | 1980 | |||
Clipper Electric | N4738 | Boeing 727-235 | 1980 | ||
Clipper Electric Spark | N4739 | Boeing 727-235 | 1980 | ||
Clipper Emerald Isle | N880PA | Boeing 707-321B | 1965 | ||
Clipper Empress | N4611 | Boeing 727-135 | 1980 | ||
N553PE | Boeing 727-227 | 1986 | |||
Clipper Empress of the Seas | N656PA | Boeing 747-121 | 1971 | ||
Clipper Empress of the Skies | N88858 | Lockheed 1049 | 1946 | 1948 | Lost Shannon 1948 |
N738PA | Douglas DC-7C | ||||
N412PA | Boeing 707-321B | 1965 | |||
N9670 | Boeing 747-123 | 1984 | |||
Clipper Endeavor | N88889 | Douglas DC-4 | 1945 | ||
N762PA | Boeing 707-321B | 1962 | |||
N4740 | Boeing 727-235 | 1980 | |||
Clipper Endeavour | N773PA | Douglas DC-7B | |||
Clipper Eureka | N88894 | Douglas DC-4 | 1946 | ||
Clipper Evening Star | N6526C | Douglas DC-6B | 1952 | ||
N771PA | Douglas DC-7B | ||||
N760PA | Boeing 707-321B | 1962 | |||
N61NA | Douglas DC10-10 | 1980 | |||
N567PE | Boeing 727 | 1990 | |||
Clipper Expounder | N366PA | Boeing 727-221 | 1981 | ||
Clipper Express | N903PA | Boeing 747-123F | 1978 | ||
Clipper Fair Wind | N5028K | Douglas DC-6B | 1954 | ||
N720PA | Boeing 707-321 | 1959 | |||
N724PA | Boeing 747-212B | 1984 | |||
Clipper Fearless | N88900 | Douglas DC-4 | 1946 | ||
Clipper Fidelity | N6529C | Douglas DC-6B | 1952 | ||
N742PA | Douglas DC-7CF | ||||
N791PA | Boeing 707-321CF | 1964 | |||
N4730 | Boeing 727-235 | 1980 | |||
Clipper Flatte Matte | N358PA | Boeing 727-121 | 1965 | ||
Clipper Fleetwind | N723PA | Boeing 747-212B | 1985 | ||
Clipper Fleetwing | N88907 | Douglas DC-4 | 1946 | ||
N1037V | Boeing 377 | 1949 | |||
N717PA | Boeing 707-321 | 1959 | |||
N538PA | Boeing 747SP | 1978 | 1986 | ||
N878UM | Boeing 727-230 | 1986 | |||
Clipper Flora Temple | N88832 | Lockheed 1049 | 1946 | Sold Panair do Brasil | |
N739PA | Douglas DC-7CF | ||||
N887PA | Boeing 707-321B | 1965 | |||
Clipper Flying Arrow | N88890 | Douglas DC-4 | 1946 | ||
N6533C | Douglas DC-6B | 1952 | |||
N781PA | Boeing 720B | ||||
N374PA | Boeing 727-214 | 1984 | |||
Clipper Flying Cloud | N19903 | Boeing 307 | 1937 | 1941 | |
N1028V | Boeing 377 | 1949 | |||
N800PA | Douglas DC8-32 | 1961 | 1962 | Sold Panair do Brasil | |
N734PA | Boeing 747-121 | 1969 | 1991 | Renamed Champion of the Seas | |
N375PA | Boeing 727-214 | 1984 | |||
Clipper Flying Eagle | N1035V | Boeing 377 | 1949 | ||
N716PA | Boeing 707-321 | ||||
N503PA | Lockheed 1011-500 | 1980 | |||
Clipper Fortune | N658PA | Boeing 747-121F | 1976 | ||
N752PA | Boeing 747-121 | 1970 | 1970 | ||
Clipper Frankfurt | N362PA | Boeing 727-204 | 1979 | ||
N389PA | Boeing 737-200 | ||||
N802PA | Airbus A310-222 | 1985 | 1991 | ||
Clipper Freedom | N6518C | Douglas DC6-B | 1952 | ||
N759PA | Boeing 707-321 | ||||
N531PA | Boeing 747SP | 1976 | |||
N812PA | Airbus A310-324 | 1987 | |||
Clipper Friendship | N1027V | Boeing 377 | 1949 | ||
N772PA | Douglas DC-7B | ||||
N761PA | Boeing 707-321B | 1962 | |||
N371PA | Boeing 727-295 | 1983 | |||
Clipper Friendship Force | N4742 | Boeing 727-235 | 1980 | ||
Clipper Ganges | N747PA | Douglas DC-7C | |||
N388PA | Boeing 727-121C | 1967 | 1968 | Sold Air Vietnam | |
Clipper Gauntlet | N808PA | Douglas DC8-32 | 1960 | 1967 | Sold United Air Lines |
N890PA | Boeing 707-321B | 1965 | |||
Clipper Gem of the Ocean | N891PA | Boeing 707-321B | 1965 | ||
N730PA | Boeing 747-212B | 1983 | |||
Clipper Gem of the Sea | N751PA | Boeing 747-121 | 1970 | 1991 | Ex Midnight Sun |
Clipper Gem of the Skies | N58018 | Douglas DC-4 | 1948 | ||
N419PA | Boeing 707-321B | 1965 | |||
N570PE | Boeing 727 | ||||
Clipper George T. Baker | N510PA | Lockheed 1011-500 | 1980 | ||
Clipper Georgia | N748PA | Douglas DC-7C | |||
Clipper Glad Tidings | N433PA | Boeing 707-321B | 1965 | ||
N877UM | Boeing 727-230 | 1986 | |||
Clipper Gladiator | N88945 | Douglas DC-4 | 1947 | ||
N6258C | Douglas DC-6C | 1954 | |||
N765PA | Boeing 707-321C | 1963 | |||
Clipper Glory of the Skies | N86527 | Lockheed 749 | 1947 | 1950 | Sold Air France |
N90942 | Boeing 377 | 1950 | |||
N423PA | Boeing 707-321B | 1965 | |||
N84NA | Douglas DC10-30 | 1980 | |||
Clipper Golden Age | N6102H | Douglas DC-6B | 1953 | ||
N342PA | Boeing 727-121QC | 1966 | |||
Clipper Golden Chance II | N74177 | Curtiss C-46 | 1948 | ||
Clipper Golden Eagle | N88914 | Douglas DC-4 | 1947 | ||
N1029V | Boeing 377 | 1949 | |||
N714PA | Boeing 707-321 | 1959 | |||
N509PA | Lockheed 1011-500 | 1980 | |||
Clipper Golden Express | N88943 | Douglas DC-4 | |||
Clipper Golden Fleece | N88868 | Lockheed 1049 | 1946 | Sold Delta Air Lines | |
N452PA | Boeing 707-321CF | 1967 | |||
Clipper Golden Gate | N88848 | Lockheed 1049 | 1946 | Alloc Panair do Brasil | |
N1023V | Boeing 377 | 1949 | |||
Clipper Golden Light | N389PA | Boeing 727-121C | 1967 | 1968 | Sold Air Vietnam |
N823PA | Airbus A310-324 | 1990 | |||
Clipper Golden Rule | N90923 | Lockheed 1049 | 1950 | Sold Delta Air Lines | |
N360PA | Boeing 727-121 | 1965 | |||
N824PA | Airbus A310-324 | 1990 | |||
Clipper Golden State | N825PA | Airbus A310-324 | |||
Clipper Golden West | N88714 | Douglas DC-4 | 1947 | ||
N6113C | Douglas DC-6C | 1953 | |||
N424PA | Boeing 707-321B | 1965 | |||
N826PA | Airbus A310-324 | ||||
Clipper Good Hope | N1039V | Boeing 377 | 1949 | Lost Brasil 1952 | |
N792PA | Boeing 707-321CF | 1964 | |||
N4743 | Boeing 727-235 | 1980 | |||
Clipper Goodwill | N6521C | Douglas DC-6B | 1952 | ||
N403PA | Boeing 707-321B | 1965 | |||
N368PA | Boeing 727-221 | 1981 | |||
Clipper Great Republic | N88846 | Lockheed 1049 | 1947 | 1951 | Lost Liberia 1951 |
N741PA | Douglas DC-7CF | ||||
N809PA | Douglas DC8-32 | 1960 | 1968 | Sold United Air Lines | |
N534PA | Boeing 747SP | 1976 | |||
N813PA | Airbus A310-324 | 1987 | |||
Clipper Guiding Star | N88938 | Douglas DC-4 | 1946 | ||
N787PA | Boeing 720B | 1963 | |||
Clipper Hamburg | N804PA | Airbus A310-222 | 1985 | 1991 | |
Hawaiian Clipper | NC14714 | Martin M130 | 1936 | 1938 | Lost enroute Pacific 1938 |
Clipper Herald of the Morning | N895PA | Boeing 707-321B | 1965 | ||
Clipper High Flyer | N373PA | Boeing 727-214 | 1984 | ||
Clipper Hong Kong | NC823M | Sikorsky S42 | 1937 | 1944 | Lost Cuba 1944 |
NC16735 | Sikorsky S42 | 1941 | 1941 | ||
Honolulu Clipper | NC18601 | Boeing 314 | 1939 | 1945 | |
Clipper Hornet | N88939 | Douglas DC-4 | 1946 | ||
Clipper Hotspur | N88847 | Lockheed 1049 | 1946 | Sold Panir do Brasil | |
N702PA | Boeing 707-331 | 1959 | |||
N369PA | Boeing 727-221 | 1981 | |||
Clipper Houston | N211PA | Airbus A300B4 | 1984 | 1991 | |
Clipper Inca | N6108C | Douglas DC-6B | 1953 | ||
N318PA | Boeing 727-121 | 1965 | |||
Clipper Industry | N904PA | Boeing 747-221 | 1979 | ||
N4746 | Boeing 727-235 | 1980 | |||
Clipper Intrepid | N88850 | Lockheed 1049 | 1946 | Sold Panair do Brasil | |
N810PA | Douglas DC8-32 | 1960 | 1967 | Sold United Air Lines | |
Clipper Invincible | N88855 | Lockheed 1049 | 1946 | Sold Delta Air Lines | |
N1040V | Boeing 377 | 1949 | |||
N718PA | Boeing 707-321 | 1959 | |||
N4745 | Boeing 727-235 | 1980 | |||
Clipper Isabella | N729PA | Boeing 707-321 | 1959 | ||
Jamaica Clipper | NC15373 | Sikorsky S42A | 1935 | 1935 | Lost Trinidad 1935 |
Clipper John Alden | N5118V | Douglas DC-6B | 1954 | ||
N320PA | Boeing 727-121 | 1965 | |||
Clipper John Paul Jones | Boeing 707 | ||||
Clipper Juan T. Trippe | N747PA | Boeing 747-121 | 1970 | 1991 | Ex America |
Clipper Jupiter | N6259C | Douglas DC-6C | 1954 | ||
N766PA | Boeing 707-321C | 1963 | |||
Clipper Jupiter Rex | N90921 | Lockheed 1049 | 1950 | Sold BOAC | |
N777PA | Douglas DC-7B | ||||
N795PA | Boeing 707-321CF | 1964 | |||
Clipper Kathay | N88883 | Douglas DC-4 | 1945 | ||
N883PA | Boeing 707-321B | 1965 | |||
Clipper Kingfisher | N806PA | Boeing 707-321B | 1965 | ||
Clipper Kit Carson | N88881 | Douglas DC-4 | 1945 | ||
N807PA | Airbus A310-222 | 1986 | 1991 | Renamed Spirit of Cleveland | |
Clipper Kreuzberg | N382PA | Boeing 737-200 | |||
Clipper Lafayette | N90924 | Lockheed 1049 | 1950 | Sold Master Equip Co | |
Clipper Langer Lulatsch | N323PA | Boeing 727-121 | 1965 | ||
Clipper Lark | N6115C | Douglas DC-6B | 1954 | ||
N722PA | Boeing 707-321 | 1959 | |||
Clipper Liberty Bell | N6519C | Douglas DC-6B | 1952 | ||
N715PA | Boeing 707-321 | 1959 | |||
N539PA | Boeing 747SP | 1979 | Ex Black Hawk | ||
N814PA | Airbus A310-324 | 1987 | |||
Clipper Lightfoot | N88884 | Douglas DC-4 | 1945 | ||
N329PA | Boeing 727-121 | 1965 | |||
Clipper Lindbergh | N536PA | Boeing 747SP | 1977 | ||
Clipper Lookout | N4747 | Boeing 727-235 | 1980 | ||
Clipper Los Angeles | N207PA | Airbus A300B4 | 1984 | 1991 | |
Clipper Luftikus | N325PA | Boeing 727-121 | |||
N70723 | Boeing 737-200 | ||||
Clipper Maid of the Seas | N739PA | Boeing 747-121 | 1970 | 1988 | Lost Lockerbie 1988 |
Clipper Malay | N88882 | Douglas DC-4 | 1945 | ||
N494PA | Boeing 707-321B | 1965 | |||
Clipper Mandarin | N88886 | Douglas DC-4 | 1945 | ||
N803PA | Douglas DC8-32 | 1960 | 1968 | Sold Delta Air Lines | |
N725PA | Boeing 747-132 | 1984 | |||
Clipper Maria | N707PA | Boeing 707-121 | 1958 | ||
Clipper Matchless | N88932 | Douglas DC-4 | 1947 | ||
N750PA | Douglas DC-7C | ||||
N321PA | Boeing 727-121 | 1965 | |||
N367PA | Boeing 727-221 | 1981 | |||
Clipper Mayflower | N88836 | Lockheed 1049 | 1946 | Sold Panair do Brasil | |
N1031V | Boeing 377 | 1949 | |||
N711PA | Boeing 707-121 | 1958 | |||
N736PA | Boeing 747-121 | 1970 | Renamed Victor | ||
N530PA | Boeing 747SP | 1976 | |||
N815PA | Airbus A310-324 | 1988 | |||
Clipper Mercury | N6535C | Douglas DC-6B | 1952 | ||
N724PA | Boeing 707-321 | 1959 | |||
N535PA | Boeing 747-200 | 1974 | |||
Clipper Mermaid | N5120V | Douglas DC-6B | 1954 | ||
N796PA | Boeing 707-321CF | 1964 | |||
N652PA | Boeing 747-121 | 1971 | |||
Clipper Messenger | N88912 | Douglas DC-4 | 1946 | ||
N793PA | Boeing 707-321CF | 1964 | |||
N771PA | Boeing 747-121F | 1970 | |||
N901PA | Boeing 747-123F | 1977 | |||
Clipper Meteor | N88936 | Douglas DC-4 | 1947 | ||
N327PA | Boeing 727-121 | 1965 | |||
N60NA | Douglas DC10-10 | 1980 | |||
N816PA | Airbus A310-324 | 1987 | |||
Clipper Miami | N205PA | Airbus A300B4 | 1984 | 1991 | |
Clipper Midnight Sun | N6528C | Douglas DC-6B | 1952 | ||
N745PA | Douglas DC-7C | ||||
N804PA | Douglas DC8-32 | 1960 | 1968 | Sold United Air Lines | |
N751PA | Boeing 747-121 | 1970 | 1991 | Renamed Gem of the Sea | |
N817PA | Airbus A310-324 | 1987 | |||
Clipper Miles Standish | N6119V | Douglas DC-6B | 1954 | ||
N805PA | Airbus A310-222 | 1986 | 1991 | ||
Clipper Mohawk | N6109C | Douglas DC-6B | 1953 | ||
N727PA | Boeing 707-321 | 1959 | |||
N554PE | Boeing 727-227 | 1986 | |||
Clipper Monarch of the Skies | N90945 | Boeing 377 | 1950 | ||
N420PA | Boeing 707-321B | 1965 | |||
Clipper Monsoon | N88872 | Douglas DC-4 | 1945 | ||
N415PA | Boeing 707-321B | 1965 | |||
Clipper Morning Glory | N474PA | Boeing 707-321CF | 1967 | ||
N568PE | Boeing 727 | ||||
Clipper Morning Light | N751PA | Douglas DC-7C | |||
Clipper Morning Star | N1042V | Boeing 377 | 1949 | ||
N408PA | Boeing 707-321B | 1965 | |||
N62NA | Douglas DC10-10 | 1980 | |||
N818PA | Airbus A310324 | 1988 | |||
Clipper Mount Vernon | N90922 | Lockheed 1049 | 1950 | Sold Panair do Brasil | |
N422PA | Boeing 707-321B | 1965 | |||
Clipper Munich | N90905 | Douglas DC-4 | 1950 | ||
N803PA | Airbus A310-222 | 1985 | 1991 | ||
Clipper Natchez | N6110C | Douglas DC-6B | 1953 | ||
N328PA | Boeing 727-121 | 1965 | |||
Clipper National Eagle | N426PA | Boeing 707-321B | 1965 | ||
N504PA | Lockheed 1011-500 | 1980 | |||
Clipper Nautilus | N775PA | Douglas DC-7B | |||
N764PA | Boeing 707-321B | 1962 | |||
N4703U | Boeing 747-122 | 1985 | 1991 | ||
Clipper Neptune’s Car | N742PA | Boeing 747-121 | 1970 | 1991 | |
Clipper Neptune’s Favorite | N750PA | Boeing 747-121 | 1970 | 1991 | |
Clipper Neukoln | N380PA | Boeing 737-200 | |||
Clipper New York | N203PA | Airbus A300B4 | 1984 | 1991 | |
Clipper Nightingale | N1022V | Boeing 377 | 1950 | ||
N805PA | Douglas DC8-32 | 1960 | 1968 | Sold United Air Lines | |
N884PA | Boeing 707-321B | 1965 | |||
Clipper Nonpareil | N776PA | Douglas DC-7B | |||
N788PA | Boeing 720B | 1963 | |||
Clipper Nor’wester | N495PA | Boeing 707-321B | 1965 | ||
Clipper Norseman | N896PA | Boeing 707-321B | 1965 | ||
N5609 | Boeing 727-151 | 1980 | |||
Clipper Northern Eagle | N496PA | Boeing 707-321B | 1965 | ||
N507PA | Lockheed 1011-500 | 1980 | |||
Clipper Northern Light | N88954 | Douglas DC-4 | 1949 | ||
N6114C | Douglas DC-6B | 1954 | |||
N740PA | Douglas DC-7C | ||||
N806PA | Douglas DC8-32 | 1960 | 1968 | Sold United Air Lines | |
N885PA | Boeing 707-321B | 1965 | |||
N819PA | Airbus A310-324 | ||||
Clipper Northwind | N88921 | Douglas DC-4 | 1947 | ||
N6538C | Douglas DC-6B | 1954 | |||
N797PA | Boeing 707-321CF | 1964 | |||
N879UM | Boeing 727-230 | 1986 | |||
Clipper Ocean Express | N88944 | Douglas DC-4 | 1948 | ||
N90908 | Douglas DC-6C | 1958 | |||
N897PA | Boeing 707-321B | 1965 | |||
N731PA | Boeing 747-121 | 1970 | |||
Clipper Ocean Herald | N90926 | Lockheed 1049 | 1950 | Sold Master Equip Co | |
N737PA | Boeing 747-121 | 1970 | |||
Clipper Ocean Pearl | N740PA | Boeing 747-121 | 1970 | ||
Clipper Ocean Rover | N88953 | Douglas DC-4 | 1947 | ||
N743PA | Douglas DC-7C | ||||
N754PA | Boeing 747-121 | 1970 | |||
Clipper Ocean Spray | N744PA | Boeing 747-121 | 1970 | ||
Clipper Ocean Telegraph | N732PA | Boeing 747-121 | 1970 | ||
Clipper Onward | N88897 | Douglas DC-4 | 1946 | ||
N447PA | Boeing 707-321CF | 1967 | |||
N372PA | Boeing 727-295 | 1983 | |||
Clipper Oriental | N88957 | Douglas DC-4 | 1947 | ||
Pacific Clipper | NC18609 | Boeing 314A | 1939 | 1946 | |
Clipper Pacific Raider | N448PA | Boeing 707-321CF | 1967 | ||
N4612 | Boeing 727-135 | 1980 | |||
Clipper Pacific Trader | N744PA | Douglas DC7C | |||
N811PA | Douglas DC8-32 | 1960 | 1968 | Sold United Air Lines | |
N654PA | Boeing 747-121F | 1971 | |||
Pan American Clipper | NC823M | Sikorsky S42 | 1934 | 1937 | Renamed Hong Kong Clipper |
NC16734 | Sikorsky S42B | 1936 | 1938 | Lost Samoa 1938 | |
NC16736 | Sikorsky S42B | 1937 | 1943 | Renamed Bermuda Clipper | |
Clipper Panama | N5026K | Douglas DC6B | 1954 | ||
N784PA | Boeing 720B | 1963 | |||
N207PA | Airbus A300B4 | 1988 | |||
Clipper Pathfinder | N6530C | Douglas DC-6B | 1952 | ||
N757PA | Boeing 707-321 | 1959 | |||
N4610 | Boeing 727-135 | 1980 | |||
N555PE | Boeing 727-227 | 1986 | |||
Clipper Paul Jones | N88857 | Lockheed 1049 | 1946 | Sold Panair do Brasil | |
N416PA | Boeing 707-321B | 1965 | |||
Clipper Peerless | N6111C | Douglas DC-6B | 1953 | ||
N748PA | Boeing 707-321 | 1959 | |||
N365PA | Boeing 727-221 | 1981 | |||
Philippine Clipper | NC14715 | Martin M130 | 1935 | 1943 | Lost California 1943 |
